Fishing Gifts and T-Shirts from Crazy Fisherman


Fishing Gifts and T-Shirts from Crazy Fisherman

Info


Username: vdelpesce
Description: Unique fishing gifts and t-shirts for people who are "crazy about fishing".
URL: http://www.crazyfisherman.com
Category: Fishing - General
Member Since: 2009-04-18

Average Rating: 3 / 5
Number of Ratings: 1
3/5

Reviews


2009-09-27 16:13:52
8gr8aG xlcusehurrps, [url=http://wecwkatyvrml.com/]wecwkatyvrml[/url], [link=http://jezxqwxpumsb.com/]jezxqwxpumsb[/link], http://prurrqmmpnac.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11.5 20.1 0.0 0.0 0.0 0.0
Today 1 1 0 0 0 0
Yesterday 16 27 0 0 0 0
September 07 7 11 0 0 0 0
September 06 17 31 0 0 0 0
September 05 8 9 0 0 0 0
September 04 14 24 0 0 0 0
September 03 13 21 0 0 0 0
September 02 15 27 0 0 0 0
September 01 11 25 0 0 0 0
August 31 13 25 0 0 0 0
Highest 72 135 1 1 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 154.8 266.5 0.1 0.1 0.3 0.3
This Week 41 70 0 0 0 0
Last Week 92 167 0 0 0 0
Week 34 149 237 0 0 1 1
Week 33 188 302 0 0 1 1
Week 32 195 319 0 0 0 0
Week 31 153 268 0 0 1 1
Week 30 162 315 0 0 0 0
Week 29 197 331 0 0 0 0
Week 28 201 357 1 1 0 0
Week 27 170 299 0 0 0 0
Highest 351 611 1 1 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 404.1 701.8 0.4 0.4 1.1 1.2
This Month 102 176 0 0 0 0
Last Month 741 1,243 0 0 3 3
July 10 764 1,364 1 1 1 1
June 10 1,206 2,079 1 1 1 1
May 10 0 0 0 0 0 0
April 10 933 1,623 0 0 1 1
March 10 295 533 0 0 1 1
February 10 0 0 0 0 0 0
January 10 0 0 0 0 2 3
December 09 0 0 2 2 2 2
Highest 1,242 2,201 2 2 7 7
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 9,928 17,359 7 7 26 27