Warning: number_format() expects parameter 1 to be double, string given in /home/fr/public_html/topsites/sources/stats.php on line 100
Top Fishing Websites - Stats - Australian shark fishing Gold coast | Fisherman Resource

Australian shark fishing Gold coast


Australian shark fishing Gold coast

Info


Username: sharkman
Description: Catch monster sharks off the coast of south east queensland australia.
URL: http://www.goldcoastsharkfishingcharters.com
Category: Fishing - General
Member Since: 2009-01-25

Average Rating: 5 / 5
Number of Ratings: 2
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
May 19 0 0 0 0 0 0
May 18 0 0 0 0 0 0
May 17 0 0 0 0 0 0
May 16 0 0 0 0 0 0
May 15 0 0 0 0 0 0
May 14 0 0 0 0 0 0
May 13 0 0 0 0 0 0
May 12 0 0 0 0 0 0
Highest 35 105 1 6 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.2 0.2
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 19 0 0 0 0 0 0
Week 18 0 0 0 0 1 1
Week 17 0 0 0 0 0 0
Week 16 0 0 0 0 0 0
Week 15 0 0 0 0 0 0
Week 14 0 0 0 0 0 0
Week 13 0 0 0 0 0 0
Week 12 0 0 0 0 1 1
Highest 188 338 5 8 4 4
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.7 0.7
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 1 1
March 13 0 0 0 0 1 1
February 13 0 0 0 0 0 0
January 13 0 0 0 0 1 1
December 12 0 0 0 0 1 1
November 12 0 0 0 0 1 1
October 12 0 0 0 0 0 0
September 12 0 0 0 0 1 1
August 12 0 0 0 0 1 1
Highest 655 1,023 6 14 9 9
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 7,657 11,245 12 21 79 81