kayak and shore seafishing


kayak and shore seafishing

Info


Username: kayak07
Description: a sea fishing website with active forum covering kayak,shore and boat sea fishing in wales uk
URL: http://kayak07.proboards81.com/index.cgi
Category: Saltwater Fishing
Member Since: 2009-02-06

Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11.3 75.1 0.0 0.0 0.0 0.0
Today 1 3 0 0 0 0
Yesterday 15 55 0 0 0 0
September 07 13 75 0 0 0 0
September 06 14 117 0 0 0 0
September 05 12 121 0 0 0 0
September 04 9 51 0 0 0 0
September 03 9 33 0 0 0 0
September 02 15 128 0 0 0 0
September 01 13 65 0 0 0 0
August 31 12 103 0 0 0 0
Highest 161 1,590 1 1 1 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 68.8 732.6 0.0 0.0 0.4 0.5
This Week 43 250 0 0 0 0
Last Week 84 618 0 0 0 0
Week 34 64 687 0 0 0 0
Week 33 67 711 0 0 0 0
Week 32 52 700 0 0 1 1
Week 31 66 323 0 0 0 0
Week 30 73 800 0 0 1 2
Week 29 84 794 0 0 0 0
Week 28 73 1,006 0 0 2 2
Week 27 82 1,437 0 0 0 0
Highest 984 4,556 1 1 4 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 145.4 1,499.1 0.0 0.0 2.6 3.2
This Month 101 648 0 0 0 0
Last Month 284 2,690 0 0 1 1
July 10 355 4,518 0 0 3 4
June 10 300 3,863 0 0 7 7
May 10 0 0 0 0 0 0
April 10 324 2,624 0 0 0 0
March 10 90 648 0 0 5 6
February 10 0 0 0 0 2 3
January 10 0 0 0 0 2 2
December 09 0 0 0 0 6 9
Highest 2,859 16,245 2 2 7 9
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 10,530 94,179 2 2 51 59