Fisherman Resource


Fisherman Resource

Info


Username: dabondpark
Description: Your Number 1 Fishing Guide and resource for fishing locations, hot spots, and equipment with the modern fisherman in mind. Find out what is happening in the angler community where you live. Luckily, there are plenty of fish in the sea to go around, so fi
URL: http://www.fishermanresource.com
Category: Fishing - General
Member Since: 2008-10-10

Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews


2009-01-31 22:10:54
Awesome information here!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 670.7 1,239.8 0.2 0.2 0.1 0.1
Today 41 68 0 0 0 0
Yesterday 531 956 1 1 1 1
September 07 592 1,105 0 0 0 0
September 06 869 1,666 0 0 0 0
September 05 855 1,493 0 0 0 0
September 04 801 1,565 0 0 0 0
September 03 835 1,408 0 0 0 0
September 02 736 1,397 0 0 0 0
September 01 741 1,336 0 0 0 0
August 31 706 1,404 1 1 0 0
Highest 1,505 3,232 6 12 2 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,970.2 13,553.0 1.2 1.3 0.2 0.2
This Week 2,031 3,793 1 1 1 1
Last Week 5,518 10,135 1 1 0 0
Week 34 5,376 10,155 2 2 0 0
Week 33 5,987 11,550 2 2 1 1
Week 32 7,446 14,152 3 3 0 0
Week 31 7,835 15,234 1 1 0 0
Week 30 8,106 15,972 0 0 0 0
Week 29 8,849 17,350 0 0 0 0
Week 28 9,176 18,192 0 0 0 0
Week 27 9,378 18,997 2 3 0 0
Highest 9,378 18,997 9 18 5 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13,170.4 26,123.8 3.1 3.6 3.0 3.0
This Month 6,001 10,994 1 1 1 1
Last Month 29,318 56,332 9 9 1 1
July 10 39,514 78,399 3 4 0 0
June 10 30,191 61,355 2 2 4 4
May 10 0 0 0 0 0 0
April 10 22,411 45,281 4 4 4 4
March 10 4,269 8,877 2 2 5 5
February 10 0 0 3 6 6 6
January 10 0 0 3 3 5 5
December 09 0 0 4 5 4 4
Highest 39,514 78,399 16 29 13 13
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 268,103 547,946 145 208 124 133