Fisherman Resource

Info
Username: dabondpark
Description: Your Number 1 Fishing Guide and resource for fishing locations, hot spots, and equipment with the modern fisherman in mind. Find out what is happening in the angler community where you live. Luckily, there are plenty of fish in the sea to go around, so fi
URL: http://www.fishermanresource.com
Category: Fishing - General
Member Since: 2008-10-10
Average Rating: 5 / 5
Number of Ratings: 1

Reviews
2009-01-31 22:10:54
Awesome information here!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 25.2 | 33.6 | 0.0 | 0.0 |
| Today | 0 | 0 | 10 | 10 | 0 | 0 |
| Yesterday | 0 | 0 | 32 | 46 | 0 | 0 |
| May 17 | 0 | 0 | 16 | 24 | 0 | 0 |
| May 16 | 0 | 0 | 32 | 42 | 0 | 0 |
| May 15 | 0 | 0 | 33 | 40 | 0 | 0 |
| May 14 | 0 | 0 | 27 | 31 | 0 | 0 |
| May 13 | 0 | 0 | 28 | 35 | 0 | 0 |
| May 12 | 0 | 0 | 24 | 32 | 0 | 0 |
| May 11 | 0 | 0 | 21 | 29 | 0 | 0 |
| May 10 | 0 | 0 | 29 | 47 | 0 | 0 |
| Highest | 3,459 | 6,419 | 33 | 47 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 54.5 | 74.2 | 0.2 | 0.2 |
| This Week | 0 | 0 | 178 | 228 | 0 | 0 |
| Last Week | 0 | 0 | 163 | 224 | 0 | 0 |
| Week 18 | 0 | 0 | 101 | 115 | 1 | 1 |
| Week 17 | 0 | 0 | 72 | 120 | 0 | 0 |
| Week 16 | 0 | 0 | 12 | 13 | 0 | 0 |
| Week 15 | 0 | 0 | 5 | 12 | 0 | 0 |
| Week 14 | 0 | 0 | 5 | 15 | 0 | 0 |
| Week 13 | 0 | 0 | 4 | 7 | 0 | 0 |
| Week 12 | 0 | 0 | 2 | 4 | 0 | 0 |
| Week 11 | 0 | 0 | 3 | 4 | 1 | 1 |
| Highest | 22,730 | 42,665 | 163 | 224 | 5 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 56.9 | 77.2 | 1.4 | 1.4 |
| This Month | 0 | 0 | 421 | 544 | 0 | 0 |
| Last Month | 0 | 0 | 115 | 183 | 1 | 1 |
| March 13 | 0 | 0 | 12 | 18 | 1 | 1 |
| February 13 | 0 | 0 | 7 | 8 | 1 | 1 |
| January 13 | 0 | 0 | 4 | 6 | 0 | 0 |
| December 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 12 | 0 | 0 | 4 | 5 | 0 | 0 |
| October 12 | 0 | 0 | 4 | 5 | 0 | 0 |
| September 12 | 0 | 0 | 1 | 2 | 8 | 8 |
| August 12 | 0 | 0 | 1 | 1 | 3 | 3 |
| Highest | 89,837 | 164,779 | 115 | 183 | 13 | 13 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 694,750 | 1,335,903 | 817 | 1,102 | 203 | 212 |
