Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,879.0 15,827.3 1.1 2.2 1.3 1.7
Today 352 1,555 0 0 0 0
Yesterday 3,163 17,502 1 1 4 4
September 07 3,275 18,546 1 3 1 1
September 06 3,420 19,529 0 0 2 2
September 05 2,993 14,960 1 2 0 0
September 04 2,862 17,047 2 3 2 4
September 03 3,166 16,397 1 4 1 2
September 02 3,107 17,827 0 0 1 1
September 01 3,289 18,440 2 3 0 0
August 31 3,163 16,470 3 6 2 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 23,274.4 108,288.2 8.2 14.4 12.3 13.2
This Week 10,208 57,128 2 4 7 7
Last Week 22,226 120,039 10 19 8 12
Week 34 22,493 118,245 6 6 15 15
Week 33 23,140 108,617 9 15 13 13
Week 32 24,589 113,325 11 12 10 10
Week 31 25,795 112,140 9 13 15 16
Week 30 25,957 112,467 7 17 18 21
Week 29 26,456 111,848 7 7 19 20
Week 28 26,304 115,207 9 31 12 12
Week 27 25,576 113,866 12 20 6 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 47,581.8 205,458.0 20.1 42.6 53.4 55.9
This Month 25,627 141,803 8 16 11 14
Last Month 106,415 503,383 40 56 59 61
July 10 114,000 498,070 39 98 59 64
June 10 103,713 452,293 41 74 83 87
May 10 0 0 0 0 0 0
April 10 100,941 399,447 40 144 88 92
March 10 25,122 59,584 7 7 63 64
February 10 0 0 13 17 55 56
January 10 0 0 6 6 62 64
December 09 0 0 7 8 54 57
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,561,065 6,169,730 1,109 1,892 1,502 1,575